Best Colleges for Allied Health Diagnostic, Intervention, and Treatment Professions 2026
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Allied Health Diagnostic, Intervention, and Treatment Professions graduates are well-positioned for careers across multiple industries. The rankings below are based on actual graduate earnings data from the U.S. Department of Education College Scorecard.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Allied Health Diagnostic, Intervention, and Treatment Professions Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | University of Washington-Seattle Campus Seattle, WA | $143,937 | $41,997 | 43% | 31,588 |
| 2 | Wagner College Staten Island, NY | $137,299 | $52,000 | 83% | 1,579 |
| 3 | St. John's University-New York Queens, NY | $121,198 | $50,110 | 80% | 9,742 |
| 4 | D'Youville University Buffalo, NY | $107,017 | $33,560 | 82% | 1,299 |
| 5 | John Patrick University of Health and Applied Sciences South Bend, IN | $106,8331yr | $19,520 | 100% | 289 |
| 6 | National University San Diego, CA | $101,494 | $13,320 | N/A | 9,725 |
| 7 | Seton Hill University Greensburg, PA | $100,9871yr | $41,414 | 76% | 1,581 |
| 8 | Long Island University Brookville, NY | $98,698 | $41,642 | 90% | 5,478 |
| 9 | Manhattan University Riverdale, NY | $98,101 | $50,850 | 78% | 2,928 |
| 10 | California State University-Northridge Northridge, CA | $97,379 | $18,975 | 93% | 32,357 |
| 11 | Seattle University Seattle, WA | $96,973 | $54,285 | 76% | 4,117 |
| 12 | Cleveland State University Cleveland, OH | $95,240 | $17,973 | 95% | 9,077 |
| 13 | San Joaquin Valley College-Visalia Visalia, CA | $93,2391yr | N/A | N/A | 2,270 |
| 14 | CUNY New York City College of Technology Brooklyn, NY | $92,8181yr | $15,282 | 81% | 12,950 |
| 15 | Molloy University Rockville Centre, NY | $88,7571yr | $37,840 | 76% | 3,185 |
| 16 | Southwest University at El Paso El Paso, TX | $86,2111yr | $16,000 | N/A | 1,817 |
| 17 | University of Nebraska Medical Center Omaha, NE | $85,9641yr | N/A | N/A | 861 |
| 18 | Thomas Jefferson University Philadelphia, PA | $85,350 | $45,683 | 86% | 3,708 |
| 19 | SUNY Downstate Health Sciences University Brooklyn, NY | $84,870 | N/A | N/A | 286 |
| 20 | Rush University Chicago, IL | $84,323 | N/A | N/A | 120 |
Explore All Allied Health Diagnostic, Intervention, and Treatment Professions Programs
See earnings data for all 195 schools offering Allied Health Diagnostic, Intervention, and Treatment Professions, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools