Best Colleges for Biochemistry, Biophysics and Molecular Biology 2026
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Biochemistry, Biophysics and Molecular Biology graduates are well-positioned for careers across multiple industries. The rankings below are based on actual graduate earnings data from the U.S. Department of Education College Scorecard.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Biochemistry, Biophysics and Molecular Biology Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | Northeastern University Boston, MA | $84,199 | $63,141 | 10% | 15,719 |
| 2 | North Carolina State University at Raleigh Raleigh, NC | $76,667 | $31,767 | 40% | 26,389 |
| 3 | University of Southern California Los Angeles, CA | $72,935 | $68,237 | 10% | 20,817 |
| 4 | University of San Diego San Diego, CA | $70,621 | $56,444 | 47% | 5,619 |
| 5 | Rutgers University-Camden Camden, NJ | $69,829 | $35,841 | 78% | 3,819 |
| 6 | Rutgers University-New Brunswick New Brunswick, NJ | $69,829 | $36,001 | 65% | 36,357 |
| 7 | Binghamton University Vestal, NY | $68,227 | $29,453 | 38% | 14,401 |
| 8 | New York University New York, NY | $66,903 | $60,438 | 9% | 29,430 |
| 9 | University of New Hampshire-Main Campus Durham, NH | $66,632 | $38,882 | 87% | 11,230 |
| 10 | University of California-Davis Davis, CA | $65,761 | $46,024 | 42% | 31,777 |
| 11 | California State University-Fullerton Fullerton, CA | $65,436 | $18,953 | 87% | 36,956 |
| 12 | University of Massachusetts-Amherst Amherst, MA | $65,089 | $39,293 | 58% | 23,694 |
| 13 | Colorado State University-Fort Collins Fort Collins, CO | $64,863 | $33,751 | 90% | 25,148 |
| 14 | Towson University Towson, MD | $64,819 | $28,326 | 83% | 16,400 |
| 15 | Georgia Institute of Technology-Main Campus Atlanta, GA | $63,773 | $32,876 | 16% | 18,260 |
| 16 | Boston University Boston, MA | $63,204 | $65,168 | 11% | 17,850 |
| 17 | University of Massachusetts-Boston Boston, MA | $62,572 | $37,174 | 83% | 11,848 |
| 18 | The University of Texas at Austin Austin, TX | $61,992 | $42,778 | 29% | 42,100 |
| 19 | University of Minnesota-Twin Cities Minneapolis, MN | $61,773 | $36,402 | 77% | 30,469 |
| 20 | University of California-Los Angeles Los Angeles, CA | $61,419 | $44,524 | 9% | 33,040 |
Explore All Biochemistry, Biophysics and Molecular Biology Programs
See earnings data for all 136 schools offering Biochemistry, Biophysics and Molecular Biology, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools