Best Colleges for Health Services/Allied Health/Health Sciences 2026
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Health Services/Allied Health/Health Sciences graduates are well-positioned for careers across multiple industries. The rankings below are based on actual graduate earnings data from the U.S. Department of Education College Scorecard.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Health Services/Allied Health/Health Sciences Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | Creighton University Omaha, NE | $129,668 | $47,000 | 72% | 4,231 |
| 2 | Touro University New York, NY | $77,878 | $21,810 | 63% | 4,004 |
| 3 | Seattle Central College Seattle, WA | $71,2751yr | $5,354 | N/A | 3,879 |
| 4 | Springfield College Springfield, MA | $70,043 | $43,707 | 70% | 1,916 |
| 5 | Rutgers University-Camden Camden, NJ | $68,169 | $35,841 | 78% | 3,819 |
| 6 | Rutgers University-New Brunswick New Brunswick, NJ | $68,169 | $36,001 | 65% | 36,357 |
| 7 | Southern New Hampshire University Manchester, NH | $66,4071yr | $16,450 | 96% | 156,755 |
| 8 | University of Florida Gainesville, FL | $65,782 | $28,659 | 24% | 34,102 |
| 9 | Saint Louis University Saint Louis, MO | $65,693 | $53,244 | 81% | 7,324 |
| 10 | Otterbein University Westerville, OH | $65,592 | $34,899 | 83% | 2,055 |
| 11 | University of Illinois Urbana-Champaign Champaign, IL | $65,454 | $34,501 | 44% | 34,623 |
| 12 | Northern Kentucky University Highland Heights, KY | $65,376 | $21,480 | 96% | 8,065 |
| 13 | Mercy College of Ohio Toledo, OH | $65,0461yr | $18,950 | 43% | 982 |
| 14 | University of Minnesota-Rochester Rochester, MN | $64,840 | $14,400 | 72% | 568 |
| 15 | University of Minnesota-Twin Cities Minneapolis, MN | $64,840 | $36,402 | 77% | 30,469 |
| 16 | Stony Brook University Stony Brook, NY | $63,797 | $30,350 | 49% | 17,420 |
| 17 | Wheaton College Wheaton, IL | $63,432 | $43,930 | 90% | 2,087 |
| 18 | California Baptist University Riverside, CA | $61,858 | $39,720 | 74% | 7,914 |
| 19 | Slippery Rock University of Pennsylvania Slippery Rock, PA | $60,512 | $14,615 | 75% | 6,728 |
| 20 | Boston University Boston, MA | $59,945 | $65,168 | 11% | 17,850 |
Explore All Health Services/Allied Health/Health Sciences Programs
See earnings data for all 156 schools offering Health Services/Allied Health/Health Sciences, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools