Best Colleges by Major / Multi/Interdisciplinary Studies, Other
Best Colleges for Multi/Interdisciplinary Studies, Other 2026
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Multi/Interdisciplinary Studies, Other graduates are well-positioned for careers across multiple industries. The rankings below are based on actual graduate earnings data from the U.S. Department of Education College Scorecard.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Multi/Interdisciplinary Studies, Other Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | University of the Pacific Stockton, CA | $165,593 | $55,340 | 95% | 3,247 |
| 2 | Yale University New Haven, CT | $104,899 | $64,700 | 5% | 6,811 |
| 3 | Thomas Edison State University Trenton, NJ | $95,807 | $8,598 | N/A | 6,685 |
| 4 | University of Michigan-Ann Arbor Ann Arbor, MI | $84,867 | $58,072 | 18% | 33,488 |
| 5 | University of Arkansas Grantham LIttle Rock, AR | $83,184 | $8,280 | N/A | 3,202 |
| 6 | Drexel University Philadelphia, PA | $82,021 | $60,663 | 78% | 13,509 |
| 7 | University of California-Berkeley Berkeley, CA | $76,643 | $45,627 | 12% | 33,073 |
| 8 | Loyola University Maryland Baltimore, MD | $67,029 | $55,480 | 76% | 3,975 |
| 9 | University of California-Los Angeles Los Angeles, CA | $65,593 | $44,524 | 9% | 33,040 |
| 10 | Binghamton University Vestal, NY | $64,005 | $29,453 | 38% | 14,401 |
| 11 | University of Virginia-Main Campus Charlottesville, VA | $61,339 | $58,014 | 17% | 17,315 |
| 12 | University of Hawaii-West Oahu Kapolei, HI | $61,234 | $20,544 | 96% | 2,510 |
| 13 | Franklin and Marshall College Lancaster, PA | $60,796 | $68,380 | 32% | 1,904 |
| 14 | Vanderbilt University Nashville, TN | $60,205 | $63,946 | 6% | 7,143 |
| 15 | University of Richmond University of Richmond, VA | $59,003 | $62,600 | 23% | 3,002 |
| 16 | American University Washington, DC | $58,815 | $56,543 | 47% | 7,593 |
| 17 | Purdue University Global West Lafayette, IN | $57,0051yr | $14,421 | N/A | 31,502 |
| 18 | University of Minnesota-Twin Cities Minneapolis, MN | $56,840 | $36,402 | 77% | 30,469 |
| 19 | Montana State University Billings Billings, MT | $55,9181yr | $21,347 | N/A | 2,710 |
| 20 | University of Iowa Iowa City, IA | $55,833 | $32,927 | 85% | 21,691 |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
Explore All Multi/Interdisciplinary Studies, Other Programs
See earnings data for all 196 schools offering Multi/Interdisciplinary Studies, Other, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools