Best Colleges by Major / Marketing
Best Colleges for Marketing 2026
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Marketing combines creativity with data analysis. Graduates work in digital marketing, brand management, advertising, and product strategy across consumer, B2B, and agency environments.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Marketing Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia, PA | $117,639 | $66,104 | 6% | 10,768 |
| 2 | Georgetown University Washington, DC | $95,343 | $65,081 | 13% | 7,462 |
| 3 | Boston College Chestnut Hill, MA | $89,379 | $67,680 | 16% | 9,865 |
| 4 | Lehigh University Bethlehem, PA | $85,576 | $62,180 | 29% | 5,803 |
| 5 | Brigham Young University Provo, UT | $83,366 | $6,496 | 69% | 32,221 |
| 6 | University of Wisconsin-Madison Madison, WI | $83,360 | $40,603 | 43% | 35,665 |
| 7 | Southern Methodist University Dallas, TX | $83,357 | $64,460 | 61% | 7,106 |
| 8 | Texas Christian University Fort Worth, TX | $81,394 | $57,220 | 43% | 10,919 |
| 9 | George Washington University Washington, DC | $80,945 | $64,990 | 44% | 10,848 |
| 10 | Santa Clara University Santa Clara, CA | $79,997 | $59,241 | 44% | 6,235 |
| 11 | Villanova University Villanova, PA | $79,586 | $64,701 | 25% | 7,005 |
| 12 | University of Illinois Urbana-Champaign Champaign, IL | $78,864 | $34,501 | 44% | 34,623 |
| 13 | Michigan State University East Lansing, MI | $78,148 | $43,372 | 84% | 40,243 |
| 14 | University of Maryland-College Park College Park, MD | $77,908 | $40,306 | 45% | 30,246 |
| 15 | Bentley University Waltham, MA | $77,885 | $58,150 | 48% | 4,288 |
| 16 | University of San Francisco San Francisco, CA | $77,629 | $58,222 | 51% | 5,697 |
| 17 | University of Minnesota-Twin Cities Minneapolis, MN | $76,482 | $36,402 | 77% | 30,469 |
| 18 | University of Oklahoma-Norman Campus Norman, OK | $76,370 | $26,665 | 77% | 21,496 |
| 19 | Providence College Providence, RI | $76,266 | $60,848 | 49% | 4,170 |
| 20 | Miami University-Oxford Oxford, OH | $75,634 | $40,025 | 82% | 16,361 |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
Explore All Marketing Programs
See earnings data for all 502 schools offering Marketing, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools