Best Colleges by Major / Social Work
Best Colleges for Social Work 2026
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Social Work graduates are well-positioned for careers across multiple industries. The rankings below are based on actual graduate earnings data from the U.S. Department of Education College Scorecard.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Social Work Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | New York University New York, NY | $64,289 | $60,438 | 9% | 29,430 |
| 2 | University of Nevada-Reno Reno, NV | $63,320 | $25,950 | 85% | 15,723 |
| 3 | La Sierra University Riverside, CA | $60,961 | $35,910 | 93% | 1,155 |
| 4 | University of California-Berkeley Berkeley, CA | $60,405 | $45,627 | 12% | 33,073 |
| 5 | California State University-Long Beach Long Beach, CA | $59,826 | $18,888 | 47% | 34,131 |
| 6 | CUNY York College Jamaica, NY | $58,778 | $15,308 | 59% | 4,439 |
| 7 | Simmons University Boston, MA | $58,336 | $45,538 | 66% | 1,750 |
| 8 | Texas Christian University Fort Worth, TX | $57,255 | $57,220 | 43% | 10,919 |
| 9 | College of Staten Island CUNY Staten Island, NY | $56,620 | $15,440 | N/A | 9,387 |
| 10 | San Francisco State University San Francisco, CA | $56,474 | $19,304 | 96% | 20,033 |
| 11 | St Catherine University Saint Paul, MN | $55,686 | $49,758 | 94% | 2,393 |
| 12 | University of Nevada-Las Vegas Las Vegas, NV | $55,652 | $26,098 | 96% | 24,131 |
| 13 | California State University-San Bernardino San Bernardino, CA | $54,364 | $19,555 | 98% | 15,771 |
| 14 | University at Albany Albany, NY | $54,302 | $28,998 | 70% | 12,100 |
| 15 | University of Washington-Seattle Campus Seattle, WA | $53,568 | $41,997 | 43% | 31,588 |
| 16 | University of Washington-Tacoma Campus Tacoma, WA | $53,568 | $42,171 | 83% | 3,989 |
| 17 | University of Illinois Urbana-Champaign Champaign, IL | $53,310 | $34,501 | 44% | 34,623 |
| 18 | Ramapo College of New Jersey Mahwah, NJ | $52,763 | $26,388 | 73% | 4,664 |
| 19 | University of Maryland-Baltimore County Baltimore, MD | $52,571 | $30,308 | 74% | 10,434 |
| 20 | Clark Atlanta University Atlanta, GA | $52,521 | $26,446 | 65% | 3,482 |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
California State University-San Bernardino
San Bernardino, CA
Earnings: $54,364Tuition: $19,555Accept: 98%
#14
#15
#16
#17
#18
#19
#20
Explore All Social Work Programs
See earnings data for all 338 schools offering Social Work, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools