Best Colleges for Teacher Education and Professional Development, Specific Subject Areas 2026
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Teacher Education and Professional Development, Specific Subject Areas graduates are well-positioned for careers across multiple industries. The rankings below are based on actual graduate earnings data from the U.S. Department of Education College Scorecard.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Teacher Education and Professional Development, Specific Subject Areas Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | New York University New York, NY | $66,914 | $60,438 | 9% | 29,430 |
| 2 | CUNY Hunter College New York, NY | $64,149 | $15,332 | 54% | 16,642 |
| 3 | Northeastern Illinois University Chicago, IL | $63,6151yr | $22,726 | 70% | 3,869 |
| 4 | Washington State University Pullman, WA | $62,752 | $29,073 | 85% | 21,583 |
| 5 | St. John's University-New York Queens, NY | $62,189 | $50,110 | 80% | 9,742 |
| 6 | Southern Illinois University-Carbondale Carbondale, IL | $60,744 | $13,244 | 90% | 8,116 |
| 7 | William Paterson University of New Jersey Wayne, NJ | $59,636 | $24,464 | 93% | 6,526 |
| 8 | California State University-Fullerton Fullerton, CA | $59,444 | $18,953 | 87% | 36,956 |
| 9 | The College of New Jersey Ewing, NJ | $58,612 | $24,568 | 62% | 6,831 |
| 10 | Western Washington University Bellingham, WA | $58,602 | $27,853 | 91% | 13,574 |
| 11 | University of Connecticut Storrs, CT | $58,220 | $43,034 | 54% | 19,147 |
| 12 | University of Connecticut-Avery Point Groton, CT | $58,220 | $40,130 | 87% | 464 |
| 13 | University of Connecticut-Hartford Campus Hartford, CT | $58,220 | $40,120 | 86% | 1,473 |
| 14 | University of Connecticut-Stamford Stamford, CT | $58,220 | $40,140 | 80% | 2,177 |
| 15 | University of Connecticut-Waterbury Campus Waterbury, CT | $58,220 | $40,130 | 87% | 746 |
| 16 | Kean University Union, NJ | $57,820 | $21,076 | 77% | 10,842 |
| 17 | Syracuse University Syracuse, NY | $57,701 | $63,061 | 42% | 15,245 |
| 18 | Pacific Lutheran University Tacoma, WA | $57,6831yr | $50,964 | 81% | 2,350 |
| 19 | SUNY Oneonta Oneonta, NY | $56,592 | $19,232 | 70% | 4,820 |
| 20 | California State Polytechnic University-Pomona Pomona, CA | $56,462 | $19,319 | 74% | 24,271 |
Explore All Teacher Education and Professional Development, Specific Subject Areas Programs
See earnings data for all 348 schools offering Teacher Education and Professional Development, Specific Subject Areas, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools