Major Rankings
Best Colleges for Computer Science
Ranked by graduate earnings. Data from the U.S. Department of Education College Scorecard — updated 2026.
Top Colleges for Computer Science — Ranked by Graduate Earnings
Showing schools with reported earnings data. Earnings reflect median graduate salary 4 years after graduation (or 1 year where 4-year data is unavailable).
| # | School | Median Salary (4yr) |
|---|---|---|
| 1 | Harvard University Cambridge, MA | $256,539 |
| 2 | Carnegie Mellon University Pittsburgh, PA | $247,552 |
| 3 | Brown University Providence, RI | $218,525 |
| 4 | Stanford University Stanford, CA | $200,950 |
| 5 | MIT Cambridge, MA | $199,774 |
| 6 | Cornell University Ithaca, NY | $185,679 |
| 7 | Harvey Mudd College Claremont, CA | $183,524 |
| 8 | UC Berkeley Berkeley, CA | $178,867 |
| 9 | University of Chicago Chicago, IL | $175,145 |
| 10 | Caltech Pasadena, CA | N/A |
| 11 | Vanderbilt University Nashville, TN | $164,139 |
| 12 | Columbia University New York, NY | $160,457 |
| 13 | Duke University Durham, NC | $159,845 |
| 14 | Rose-Hulman Institute of Technology Terre Haute, IN | $157,625 |
| 15 | Dartmouth College Hanover, NH | $157,053 |
| 16 | Princeton University Princeton, NJ | N/A |
| 17 | University of Pennsylvania Philadelphia, PA | $146,438 |
| 18 | University of Washington-Bothell Campus Bothell, WA | $144,297 |
| 19 | University of Washington Seattle, WA | $144,297 |
| 20 | UIUC Champaign, IL | $143,775 |
| 21 | USC Los Angeles, CA | $143,152 |
| 22 | Pomona College Claremont, CA | N/A |
| 23 | Tufts University Medford, MA | $139,886 |
| 24 | University of Rochester Rochester, NY | $136,559 |
| 25 | Emory University Atlanta, GA | $133,212 |
| 26 | UC San Diego La Jolla, CA | $131,731 |
| 27 | Boston College Chestnut Hill, MA | $131,399 |
| 28 | Northwestern University Evanston, IL | $130,650 |
| 29 | Sonoma State University Rohnert Park, CA | $129,473 |
| 30 | RPI Troy, NY | $129,412 |
| 31 | Georgetown University Washington, DC | $126,103 |
| 32 | Rochester Institute of Technology Rochester, NY | $125,429 |
| 33 | Worcester Polytechnic Institute Worcester, MA | $124,359 |
| 34 | University of San Francisco San Francisco, CA | $121,602 |
| 35 | Williams College Williamstown, MA | $119,517 |
| 36 | Boston University Boston, MA | $119,493 |
| 37 | UC Santa Barbara Santa Barbara, CA | $118,830 |
| 38 | Seattle University Seattle, WA | $117,447 |
| 39 | Stevens Institute of Technology Hoboken, NJ | $117,107 |
| 40 | University of Portland Portland, OR | $116,906 |
| 41 | Purdue University West Lafayette, IN | $116,601 |
| 42 | Montana State University Bozeman, MT | $116,065 |
| 43 | Carleton College Northfield, MN | $116,048 |
| 44 | Ithaca College Ithaca, NY | $115,841 |
| 45 | Brandeis University Waltham, MA | $115,672 |
| 46 | Binghamton University Vestal, NY | $114,997 |
| 47 | Wake Forest University Winston-Salem, NC | $114,622 |
| 48 | Brigham Young University Provo, UT | $114,046 |
| 49 | University of Massachusetts-Amherst Amherst, MA | $111,935 |
| 50 | Cal Poly SLO San Luis Obispo, CA | N/A |
| 51 | UC Irvine Irvine, CA | $111,041 |
| 52 | Colorado School of Mines Golden, CO | $110,684 |
| 53 | WashU (St. Louis) St. Louis, MO | N/A |
| 54 | Portland State University Portland, OR | $109,690 |
| 55 | University of Massachusetts-Lowell Lowell, MA | $109,547 |
| 56 | California State University-Chico Chico, CA | $108,095 |
| 57 | California State University-Northridge Northridge, CA | $107,813 |
| 58 | UNC Chapel Hill Chapel Hill, NC | $107,225 |
| 59 | Lehigh University Bethlehem, PA | $106,799 |
| 60 | CUNY Hunter College New York, NY | $106,141 |
Source: U.S. Department of Education College Scorecard. Earnings are median among graduates who received federal financial aid.
Choosing the Best Computer Science Program
Graduate Earnings
Median salary 4 years post-graduation measures the long-term ROI of a program. Higher earnings with lower debt means better financial outcomes.
Program Size
Graduate count signals program maturity. Larger programs often have stronger alumni networks and more job placement resources.
Debt-to-Earnings Ratio
Compare median debt against starting salary. A ratio below 1x means most graduates can repay loans within a year of earnings.
Compare schools side by side
Use the CollegeBound compare tool to see full profiles — admissions, costs, and outcomes — for any two schools at once.