Major Rankings
Best Colleges for History
Ranked by graduate earnings. Data from the U.S. Department of Education College Scorecard — updated 2026.
Top Colleges for History — Ranked by Graduate Earnings
Showing schools with reported earnings data. Earnings reflect median graduate salary 4 years after graduation (or 1 year where 4-year data is unavailable).
| # | School | Median Salary (4yr) |
|---|---|---|
| 1 | Amherst College Amherst, MA | $114,276 |
| 2 | Harvard University Cambridge, MA | $89,238 |
| 3 | Duke University Durham, NC | $83,943 |
| 4 | Dartmouth College Hanover, NH | $82,121 |
| 5 | Yale University New Haven, CT | $77,988 |
| 6 | University of Pennsylvania Philadelphia, PA | $76,695 |
| 7 | Cornell University Ithaca, NY | $72,818 |
| 8 | Columbia University New York, NY | $70,499 |
| 9 | Hobart William Smith Colleges Geneva, NY | $67,364 |
| 10 | George Washington University Washington, DC | $65,725 |
| 11 | College of the Holy Cross Worcester, MA | $65,505 |
| 12 | Providence College Providence, RI | $65,233 |
| 13 | University of Chicago Chicago, IL | $65,148 |
| 14 | Virginia Military Institute Lexington, VA | $64,539 |
| 15 | University of Notre Dame Notre Dame, IN | $63,592 |
| 16 | Southern Methodist University Dallas, TX | $62,508 |
| 17 | Brown University Providence, RI | $62,308 |
| 18 | Northwestern University Evanston, IL | $60,884 |
| 19 | Vanderbilt University Nashville, TN | $60,522 |
| 20 | USC Los Angeles, CA | $59,624 |
| 21 | Fordham University Bronx, NY | $58,741 |
| 22 | Loyola University Chicago Chicago, IL | $58,572 |
| 23 | University of Scranton Scranton, PA | $58,428 |
| 24 | University of Virginia Charlottesville, VA | $58,287 |
| 25 | Binghamton University Vestal, NY | $57,714 |
| 26 | UC Irvine Irvine, CA | $57,191 |
| 27 | Brandeis University Waltham, MA | $57,175 |
| 28 | The College of New Jersey Ewing, NJ | $56,930 |
| 29 | UC Berkeley Berkeley, CA | $56,461 |
| 30 | American University Washington, DC | $56,450 |
| 31 | The University of Texas at Dallas Richardson, TX | $55,900 |
| 32 | Boston College Chestnut Hill, MA | $55,258 |
| 33 | NYU New York, NY | $55,058 |
| 34 | Brigham Young University Provo, UT | $54,987 |
| 35 | Connecticut College New London, CT | $54,968 |
| 36 | University of Wisconsin-Madison Madison, WI | $54,182 |
| 37 | Syracuse University Syracuse, NY | $54,025 |
| 38 | CUNY Hunter College New York, NY | $53,778 |
| 39 | University of Michigan Ann Arbor, MI | $53,492 |
| 40 | Citadel Military College of South Carolina Charleston, SC | $53,322 |
| 41 | The University of Texas at Arlington Arlington, TX | $53,170 |
| 42 | San Francisco State University San Francisco, CA | $53,086 |
| 43 | Cal Poly SLO San Luis Obispo, CA | $53,071 |
| 44 | University of Maryland College Park, MD | $53,052 |
| 45 | University of Florida Gainesville, FL | $52,559 |
| 46 | Siena College Loudonville, NY | $52,396 |
| 47 | University of Maryland Global Campus Adelphi, MD | $52,388 |
| 48 | St Lawrence University Canton, NY | $52,170 |
| 49 | CUNY Queens College Queens, NY | $51,989 |
| 50 | Texas A&M University College Station, TX | $51,887 |
| 51 | Sam Houston State University Huntsville, TX | $51,573 |
| 52 | Wabash College Crawfordsville, IN | $51,232 |
| 53 | Kean University Union, NJ | $51,125 |
| 54 | University of Iowa Iowa City, IA | $51,028 |
| 55 | University of Houston Houston, TX | $50,957 |
| 56 | George Mason University Fairfax, VA | $50,874 |
| 57 | Indiana University Bloomington, IN | $50,828 |
| 58 | Emory University Atlanta, GA | $50,737 |
| 59 | St. Mary's College of Maryland St. Mary's City, MD | $50,734 |
| 60 | Grinnell College Grinnell, IA | $50,567 |
Source: U.S. Department of Education College Scorecard. Earnings are median among graduates who received federal financial aid.
Choosing the Best History Program
Graduate Earnings
Median salary 4 years post-graduation measures the long-term ROI of a program. Higher earnings with lower debt means better financial outcomes.
Program Size
Graduate count signals program maturity. Larger programs often have stronger alumni networks and more job placement resources.
Debt-to-Earnings Ratio
Compare median debt against starting salary. A ratio below 1x means most graduates can repay loans within a year of earnings.
Compare schools side by side
Use the CollegeBound compare tool to see full profiles — admissions, costs, and outcomes — for any two schools at once.