Major Rankings
Best Colleges for Sociology
Ranked by graduate earnings. Data from the U.S. Department of Education College Scorecard — updated 2026.
Top Colleges for Sociology — Ranked by Graduate Earnings
Showing schools with reported earnings data. Earnings reflect median graduate salary 4 years after graduation (or 1 year where 4-year data is unavailable).
| # | School | Median Salary (4yr) |
|---|---|---|
| 1 | Dartmouth College Hanover, NH | $71,802 |
| 2 | University of Notre Dame Notre Dame, IN | $71,102 |
| 3 | Boston College Chestnut Hill, MA | $70,722 |
| 4 | Barnard College New York, NY | $68,952 |
| 5 | Cal Poly SLO San Luis Obispo, CA | $67,872 |
| 6 | Columbia University New York, NY | $66,948 |
| 7 | American University Washington, DC | $65,245 |
| 8 | UC Berkeley Berkeley, CA | $64,119 |
| 9 | Santa Clara University Santa Clara, CA | $62,009 |
| 10 | NYU New York, NY | $61,935 |
| 11 | University of San Francisco San Francisco, CA | $61,096 |
| 12 | Manhattanville University Purchase, NY | $60,202 |
| 13 | Providence College Providence, RI | $58,988 |
| 14 | University of Washington Seattle, WA | $58,517 |
| 15 | Fordham University Bronx, NY | $57,799 |
| 16 | Wake Forest University Winston-Salem, NC | $57,671 |
| 17 | Mount Saint Mary's University Los Angeles, CA | $57,398 |
| 18 | College of the Holy Cross Worcester, MA | $57,078 |
| 19 | USC Los Angeles, CA | $57,043 |
| 20 | Emory University Atlanta, GA | $56,032 |
| 21 | University of Virginia Charlottesville, VA | $56,011 |
| 22 | Boston University Boston, MA | $55,876 |
| 23 | Franklin and Marshall College Lancaster, PA | $54,897 |
| 24 | University of Delaware Newark, DE | $54,885 |
| 25 | Sonoma State University Rohnert Park, CA | $54,677 |
| 26 | Connecticut College New London, CT | $54,667 |
| 27 | The College of New Jersey Ewing, NJ | $54,599 |
| 28 | UCLA Los Angeles, CA | $54,562 |
| 29 | Loyola Marymount University Los Angeles, CA | $53,785 |
| 30 | Michigan State East Lansing, MI | $53,766 |
| 31 | University of Massachusetts-Amherst Amherst, MA | $53,721 |
| 32 | Duke University Durham, NC | $53,607 |
| 33 | East Stroudsburg University of Pennsylvania East Stroudsburg, PA | $53,597 |
| 34 | San Francisco State University San Francisco, CA | $53,446 |
| 35 | McDaniel College Westminster, MD | $53,319 |
| 36 | University of Maryland College Park, MD | $53,258 |
| 37 | UT Austin Austin, TX | $53,118 |
| 38 | Bowie State University Bowie, MD | $53,090 |
| 39 | Georgetown University Washington, DC | $52,967 |
| 40 | Syracuse University Syracuse, NY | $52,918 |
| 41 | Hofstra University Hempstead, NY | $52,894 |
| 42 | University of Wisconsin-Madison Madison, WI | $52,892 |
| 43 | CUNY Hunter College New York, NY | $52,572 |
| 44 | Metropolitan State University of Denver Denver, CO | $52,565 |
| 45 | UC San Diego La Jolla, CA | $52,444 |
| 46 | Middlebury College Middlebury, VT | $52,425 |
| 47 | University of Michigan Ann Arbor, MI | $52,288 |
| 48 | Suffolk University Boston, MA | $52,264 |
| 49 | University of Kansas Lawrence, KS | $52,185 |
| 50 | Auburn University Auburn, AL | $51,971 |
| 51 | California State University-East Bay Hayward, CA | $51,950 |
| 52 | Frostburg State University Frostburg, MD | $51,888 |
| 53 | Colgate University Hamilton, NY | N/A |
| 54 | The University of Texas at Arlington Arlington, TX | $51,739 |
| 55 | Loyola University Chicago Chicago, IL | $51,590 |
| 56 | UNC Chapel Hill Chapel Hill, NC | $51,279 |
| 57 | St. John's University-New York Queens, NY | $51,258 |
| 58 | University of Colorado Boulder Boulder, CO | $51,246 |
| 59 | Stony Brook University Stony Brook, NY | $51,165 |
| 60 | Shepherd University Shepherdstown, WV | $51,084 |
Source: U.S. Department of Education College Scorecard. Earnings are median among graduates who received federal financial aid.
Choosing the Best Sociology Program
Graduate Earnings
Median salary 4 years post-graduation measures the long-term ROI of a program. Higher earnings with lower debt means better financial outcomes.
Program Size
Graduate count signals program maturity. Larger programs often have stronger alumni networks and more job placement resources.
Debt-to-Earnings Ratio
Compare median debt against starting salary. A ratio below 1x means most graduates can repay loans within a year of earnings.
Compare schools side by side
Use the CollegeBound compare tool to see full profiles — admissions, costs, and outcomes — for any two schools at once.