City Rankings
Best Colleges in Albany, New York
Top colleges in Albany ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 8
Avg grad earnings: $66,536
Top Colleges in Albany
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | Albany College of Pharmacy and Health Sciences #115 national | $131,426 |
| 2 | University at Albany #392 national | $67,979 |
| 3 | The College of Saint Rose #1076 national | $56,040 |
| 4 | Maria College of Albany #1268 national | $55,458 |
| 5 | Excelsior University | $78,493 |
| 6 | St. Peter's Hospital College of Nursing | $62,588 |
| 7 | Albany BOCES-Adult Practical Nursing Program | $47,733 |
| 8 | Bryant & Stratton College-Albany | $32,568 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Albany
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.