City Rankings
Best Colleges in Baltimore, Maryland
Top colleges in Baltimore ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 15
Avg grad earnings: $60,600
Top Colleges in Baltimore
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | Johns Hopkins University #81 national | $87,555 |
| 2 | Loyola University Maryland #169 national | $82,652 |
| 3 | University of Maryland-Baltimore County #193 national | $69,960 |
| 4 | Maryland Institute College of Art #720 national | $45,212 |
| 5 | Notre Dame of Maryland University #760 national | $65,344 |
| 6 | Goucher College #764 national | $53,023 |
| 7 | University of Baltimore #939 national | $61,335 |
| 8 | Community College of Baltimore County #951 national | $43,729 |
| 9 | Coppin State University #1320 national | $46,490 |
| 10 | Morgan State University #1447 national | $50,698 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Baltimore
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.