City Rankings
Best Colleges in Birmingham, Alabama
Top colleges in Birmingham ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 6
Avg grad earnings: $46,963
Top Colleges in Birmingham
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | Samford University #361 national | $58,469 |
| 2 | Birmingham-Southern College #598 national | $59,481 |
| 3 | University of Alabama at Birmingham #725 national | $54,501 |
| 4 | Jefferson State Community College #1372 national | $40,719 |
| 5 | Lawson State Community College #2013 national | $31,701 |
| 6 | Herzing University-Birmingham | $36,909 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Birmingham
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.