City Rankings
Best Colleges in Boston, Massachusetts
Top colleges in Boston ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 23
Avg grad earnings: $75,961
Top Colleges in Boston
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | Northeastern University #21 national | $92,538 |
| 2 | Boston University #34 national | $83,238 |
| 3 | Emerson College #211 national | $62,832 |
| 4 | Wentworth Institute of Technology #300 national | $82,721 |
| 5 | Simmons University #305 national | $63,494 |
| 6 | MCPHS University #307 national | $125,557 |
| 7 | Emmanuel College #409 national | $68,245 |
| 8 | Suffolk University #549 national | $67,506 |
| 9 | University of Massachusetts-Boston #626 national | $65,865 |
| 10 | Bunker Hill Community College #781 national | $47,618 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Boston
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.