City Rankings
Best Colleges in Brooklyn, New York
Top colleges in Brooklyn ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 37
Avg grad earnings: $59,243
Top Colleges in Brooklyn
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | CUNY Brooklyn College #251 national | $60,752 |
| 2 | St. Joseph's University-New York #329 national | $63,905 |
| 3 | Pratt Institute-Main #340 national | $54,295 |
| 4 | CUNY Kingsborough Community College #906 national | $42,621 |
| 5 | St. Francis College #1188 national | $58,099 |
| 6 | CUNY New York City College of Technology #1842 national | $49,365 |
| 7 | CUNY Medgar Evers College #2102 national | $46,498 |
| 8 | SUNY Downstate Health Sciences University | $109,601 |
| 9 | CUNY Brooklyn College - Feirstein Graduate School of Cinema | $60,752 |
| 10 | Bard College - Brooklyn Public Library | $46,543 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Brooklyn
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.