City Rankings
Best Colleges in Buffalo, New York
Top colleges in Buffalo ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 8
Avg grad earnings: $52,343
Top Colleges in Buffalo
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | University at Buffalo #279 national | $70,814 |
| 2 | Canisius University #363 national | $60,681 |
| 3 | D'Youville University #581 national | $66,942 |
| 4 | Erie Community College #1332 national | $41,228 |
| 5 | SUNY Buffalo State University #1697 national | $52,334 |
| 6 | Trocaire College #1993 national | $55,318 |
| 7 | Villa Maria College #2547 national | $38,857 |
| 8 | Bryant & Stratton College-Buffalo #2561 national | $32,568 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Buffalo
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.