City Rankings
Best Colleges in Columbus, Ohio
Top colleges in Columbus ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 10
Avg grad earnings: $52,944
Top Colleges in Columbus
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | Ohio State University #112 national | $60,409 |
| 2 | Mount Carmel College of Nursing #130 national | $75,103 |
| 3 | Capital University #640 national | $54,143 |
| 4 | Columbus State Community College #1405 national | $39,435 |
| 5 | Ohio Dominican University #1753 national | $51,748 |
| 6 | Columbus College of Art & Design #1828 national | $40,664 |
| 7 | Franklin University #2171 national | $51,892 |
| 8 | Adult & Community Education Columbus City Schools - Fort Hayes Career | $51,551 |
| 9 | Adult and Community Education-Hudson | $51,551 |
| 10 | Pontifical College Josephinum | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Columbus
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.