City Rankings
Best Colleges in Dallas, Texas
Top colleges in Dallas ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 13
Avg grad earnings: $51,217
Top Colleges in Dallas
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | Southern Methodist University #103 national | $78,354 |
| 2 | Dallas Baptist University #1165 national | $56,807 |
| 3 | Dallas College #1338 national | $41,714 |
| 4 | University of North Texas at Dallas #1984 national | N/A |
| 5 | Paul Quinn College #2545 national | $29,288 |
| 6 | University of Texas Southwestern Medical Center | $76,860 |
| 7 | Dallas Institute of Funeral Service | $45,866 |
| 8 | Columbia College - Eastfield Pleasant Grove | $45,378 |
| 9 | Dallas Christian College | $43,503 |
| 10 | Criswell College | $43,185 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Dallas
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.