City Rankings
Best Colleges in Denver, Colorado
Top colleges in Denver ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 9
Avg grad earnings: $56,958
Top Colleges in Denver
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | University of Denver #146 national | $71,155 |
| 2 | Regis University #487 national | $72,105 |
| 3 | University of Colorado Denver/Anschutz Medical Campus #705 national | $64,270 |
| 4 | Colorado State University Global #778 national | $76,813 |
| 5 | Metropolitan State University of Denver #2093 national | $52,093 |
| 6 | Community College of Denver #2367 national | $39,095 |
| 7 | Montessori Education Center of the Rockies | $44,643 |
| 8 | Emily Griffith Technical College | $35,487 |
| 9 | National Institute for Medical Assistant Advancement (NIMAA) | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Denver
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.