City Rankings
Best Colleges in Honolulu, Hawaii
Top colleges in Honolulu ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 7
Avg grad earnings: $49,309
Top Colleges in Honolulu
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | University of Hawaii at Manoa #553 national | $57,624 |
| 2 | Kapiolani Community College #825 national | $44,599 |
| 3 | Honolulu Community College #837 national | $45,105 |
| 4 | Chaminade University of Honolulu #1210 national | $52,343 |
| 5 | Hawaii Pacific University #1750 national | $59,593 |
| 6 | Columbia College - USCG Base Honolulu | $45,378 |
| 7 | Pacific Rim Christian University | $40,523 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Honolulu
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.