City Rankings
Best Colleges in Houston, Texas
Top colleges in Houston ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 17
Avg grad earnings: $63,697
Top Colleges in Houston
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | Rice University #4 national | $89,718 |
| 2 | University of Houston #159 national | $62,377 |
| 3 | University of Houston-Clear Lake #565 national | $59,004 |
| 4 | University of St Thomas #580 national | $59,224 |
| 5 | Houston Christian University #1200 national | $55,933 |
| 6 | University of Houston-Downtown #1823 national | $53,551 |
| 7 | Houston Community College #2278 national | $39,254 |
| 8 | Texas Southern University #2592 national | $38,924 |
| 9 | The University of Texas MD Anderson Cancer Center | $90,232 |
| 10 | The University of Texas Health Science Center at Houston | $88,757 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Houston
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.