City Rankings
Best Colleges in Jacksonville, Florida
Top colleges in Jacksonville ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 9
Avg grad earnings: $47,551
Top Colleges in Jacksonville
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | University of North Florida #263 national | $56,343 |
| 2 | Jacksonville University #462 national | $68,010 |
| 3 | Florida State College at Jacksonville #1945 national | $42,244 |
| 4 | Jones Technical Institute #2470 national | $24,576 |
| 5 | Edward Waters University #2597 national | $34,782 |
| 6 | Mayo Clinic College of Medicine and Science - Florida | $79,652 |
| 7 | Columbia College - NAS Jacksonville | $45,378 |
| 8 | Keiser University-Jacksonville | $39,696 |
| 9 | Trinity Baptist College | $37,275 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Jacksonville
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.