City Rankings
Best Colleges in Miami, Florida
Top colleges in Miami ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 14
Avg grad earnings: $47,336
Top Colleges in Miami
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | FIU #71 national | $60,249 |
| 2 | Barry University #1511 national | $55,966 |
| 3 | Miami Dade College #1595 national | $40,654 |
| 4 | George T Baker Aviation Technical College | $52,312 |
| 5 | Everglades University - Miami | $47,597 |
| 6 | Polytechnic University of Puerto Rico-Miami | $47,540 |
| 7 | Trinity International University-Florida | $46,989 |
| 8 | Albizu University-Miami | $41,544 |
| 9 | SABER College | $40,816 |
| 10 | Keiser University- Miami | $39,696 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Miami
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.