City Rankings
Best Colleges in Milwaukee, Wisconsin
Top colleges in Milwaukee ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 9
Avg grad earnings: $57,350
Top Colleges in Milwaukee
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | Milwaukee School of Engineering #133 national | $89,070 |
| 2 | Marquette University #318 national | $78,257 |
| 3 | Wisconsin Lutheran College #658 national | $54,664 |
| 4 | University of Wisconsin-Milwaukee Flex #871 national | $54,990 |
| 5 | University of Wisconsin-Milwaukee #996 national | $54,990 |
| 6 | Milwaukee Area Technical College #1171 national | $41,113 |
| 7 | Milwaukee Institute of Art & Design #1178 national | $41,174 |
| 8 | Alverno College #1251 national | $53,145 |
| 9 | Mount Mary University #1569 national | $48,745 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Milwaukee
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.