City Rankings
Best Colleges in Minneapolis, Minnesota
Top colleges in Minneapolis ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 7
Avg grad earnings: $48,284
Top Colleges in Minneapolis
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | University of Minnesota #104 national | $69,020 |
| 2 | Minneapolis College of Art and Design #859 national | $40,873 |
| 3 | Augsburg University #900 national | $58,829 |
| 4 | Dunwoody College of Technology #913 national | $61,511 |
| 5 | North Central University #1392 national | $45,064 |
| 6 | Minneapolis Community and Technical College #1568 national | $40,086 |
| 7 | Summit Academy Opportunities Industrialization Center | $22,606 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Minneapolis
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.