City Rankings
Best Colleges in Phoenix, Arizona
Top colleges in Phoenix ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 6
Avg grad earnings: $47,142
Top Colleges in Phoenix
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | Phoenix College #1350 national | $40,870 |
| 2 | South Mountain Community College #1464 national | $39,825 |
| 3 | Paradise Valley Community College #2178 national | $47,196 |
| 4 | GateWay Community College #2265 national | $46,147 |
| 5 | Arizona State University-Downtown Phoenix | $62,668 |
| 6 | GateWay Community College-Central City | $46,147 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Phoenix
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.