City Rankings
Best Colleges in Pittsburgh, Pennsylvania
Top colleges in Pittsburgh ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 14
Avg grad earnings: $63,397
Top Colleges in Pittsburgh
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | Carnegie Mellon University #38 national | $114,862 |
| 2 | Duquesne University #240 national | $74,742 |
| 3 | University of Pittsburgh #267 national | $66,125 |
| 4 | UPMC Shadyside School of Nursing #513 national | $68,801 |
| 5 | Chatham University #627 national | $52,410 |
| 6 | La Roche University #1007 national | $52,341 |
| 7 | Carlow University #1126 national | $51,051 |
| 8 | Community College of Allegheny County #1529 national | $39,449 |
| 9 | Point Park University #1756 national | $45,856 |
| 10 | UPMC Mercy School of Nursing | $68,337 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Pittsburgh
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.