City Rankings
Best Colleges in Portland, Oregon
Top colleges in Portland ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 12
Avg grad earnings: $60,469
Top Colleges in Portland
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | University of Portland #308 national | $82,804 |
| 2 | Reed College #353 national | $62,927 |
| 3 | Lewis & Clark College #556 national | $62,205 |
| 4 | Portland State University #703 national | $57,906 |
| 5 | Portland Community College #1041 national | $44,592 |
| 6 | Oregon Health & Science University | $101,028 |
| 7 | Warner Pacific University | $55,204 |
| 8 | Warner Pacific University Professional and Graduate Studies | $55,204 |
| 9 | Multnomah University | $47,939 |
| 10 | Pacific Northwest College of Art | $34,883 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Portland
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.