City Rankings
Best Colleges in San Juan, PR
Top colleges in San Juan ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 10
Avg grad earnings: $29,544
Top Colleges in San Juan
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | Albizu University-San Juan #1278 national | $41,544 |
| 2 | University of Puerto Rico-Rio Piedras #1442 national | $35,723 |
| 3 | Colegio Universitario de San Juan #2473 national | $26,510 |
| 4 | EDP University of Puerto Rico Inc-San Juan #2487 national | $22,844 |
| 5 | Inter American University of Puerto Rico-Metro #2499 national | $30,821 |
| 6 | Universidad Ana G. Mendez-Cupey Campus #2567 national | $24,490 |
| 7 | University of Puerto Rico-Medical Sciences | $45,953 |
| 8 | Instituto Tecnologico de Puerto Rico-Recinto de San Juan | $26,293 |
| 9 | Escuela de Artes Plasticas y Diseno de Puerto Rico | $21,790 |
| 10 | Puerto Rico Conservatory of Music | $19,474 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in San Juan
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.