City Rankings
Best Colleges in Seattle, Washington
Top colleges in Seattle ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 13
Avg grad earnings: $61,468
Top Colleges in Seattle
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | University of Washington #27 national | $78,466 |
| 2 | Seattle University #241 national | $75,272 |
| 3 | Seattle Pacific University #600 national | $64,506 |
| 4 | North Seattle College #1404 national | $47,728 |
| 5 | Seattle Central College #1674 national | $43,307 |
| 6 | South Seattle College #1904 national | $44,486 |
| 7 | City University of Seattle #2096 national | $69,460 |
| 8 | Golden Gate University-Seattle | $87,434 |
| 9 | Shoreline Community College - CNC Machinists Program Georgetown SSC | $52,009 |
| 10 | Shoreline Community College - Dental Hygiene | $52,009 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Seattle
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.