City Rankings
Best Colleges in Syracuse, New York
Top colleges in Syracuse ranked by national standing and graduate outcomes -- updated 2026.
Colleges listed: 7
Avg grad earnings: $63,654
Top Colleges in Syracuse
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| # | School | Grad Earnings |
|---|---|---|
| 1 | Syracuse University #106 national | $79,164 |
| 2 | Le Moyne College #291 national | $62,731 |
| 3 | SUNY College of Environmental Science and Forestry #421 national | $55,763 |
| 4 | Onondaga Community College #1270 national | $41,190 |
| 5 | Upstate Medical University | $92,257 |
| 6 | St. Joseph's College of Nursing | $81,908 |
| 7 | Bryant & Stratton College-Syracuse | $32,568 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare colleges in Syracuse
Use CollegeBound's compare tool to see admissions, costs, and outcome data side by side.