State + Major Rankings
Best Marketing Schools in Alabama
Top Marketing programs in Alabama ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 9
Avg major earnings: $50,381
Top Marketing Programs in Alabama
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Auburn University #74 national | $56,959 |
| 2 | The University of Alabama #200 national | $65,054 |
| 3 | Samford University #361 national | $47,133 |
| 4 | University of Alabama in Huntsville #387 national | N/A |
| 5 | University of Alabama at Birmingham #725 national | $47,757 |
| 6 | University of South Alabama #888 national | $41,879 |
| 7 | University of North Alabama #1248 national | $52,250 |
| 8 | Jacksonville State University #1645 national | $40,002 |
| 9 | Alabama A & M University #2371 national | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Marketing programs nationwide
See all schools offering Marketing and compare earnings, debt, and outcomes.