State + Major Rankings
Best History Schools in Connecticut
Top History programs in Connecticut ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 10
Avg major earnings: $51,659
Top History Programs in Connecticut
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Yale University #10 national | $77,988 |
| 2 | Connecticut College #113 national | $54,968 |
| 3 | University of Connecticut #129 national | $48,903 |
| 4 | University of Connecticut-Hartford Campus #266 national | $48,903 |
| 5 | University of Connecticut-Waterbury Campus #294 national | $48,903 |
| 6 | University of Connecticut-Stamford #337 national | $48,903 |
| 7 | Eastern Connecticut State University #544 national | $39,596 |
| 8 | Central Connecticut State University #633 national | $44,475 |
| 9 | Southern Connecticut State University #1003 national | N/A |
| 10 | University of Connecticut-Avery Point | $48,903 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore History programs nationwide
See all schools offering History and compare earnings, debt, and outcomes.