State + Major Rankings
Best History Schools in Florida
Top History programs in Florida ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 11
Avg major earnings: $46,914
Top History Programs in Florida
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | University of Florida #9 national | $52,559 |
| 2 | Florida State University #60 national | $43,451 |
| 3 | University of Miami #70 national | N/A |
| 4 | FIU #71 national | $42,391 |
| 5 | University of Central Florida #121 national | $38,679 |
| 6 | University of South Florida #221 national | $38,900 |
| 7 | University of North Florida #263 national | $41,098 |
| 8 | Florida Atlantic University #289 national | $41,947 |
| 9 | University of West Florida #362 national | $35,350 |
| 10 | The University of Tampa #423 national | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore History programs nationwide
See all schools offering History and compare earnings, debt, and outcomes.