State + Major Rankings
Best History Schools in Georgia
Top History programs in Georgia ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 11
Avg major earnings: $42,221
Top History Programs in Georgia
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Emory University #23 national | $50,737 |
| 2 | University of Georgia #35 national | $46,459 |
| 3 | Georgia College & State University #526 national | $43,849 |
| 4 | Kennesaw State University #662 national | $37,170 |
| 5 | Georgia State University #806 national | $35,645 |
| 6 | Georgia Southern University #981 national | $39,698 |
| 7 | University of West Georgia #1055 national | $39,830 |
| 8 | Augusta University #1329 national | $43,074 |
| 9 | University of North Georgia #1337 national | $47,449 |
| 10 | Valdosta State University #1580 national | $38,294 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore History programs nationwide
See all schools offering History and compare earnings, debt, and outcomes.