State + Major Rankings
Best History Schools in Illinois
Top History programs in Illinois ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 13
Avg major earnings: $49,851
Top History Programs in Illinois
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | University of Chicago #14 national | $65,148 |
| 2 | Northwestern University #50 national | $60,884 |
| 3 | UIUC #67 national | $49,323 |
| 4 | DePaul University #246 national | $48,623 |
| 5 | University of Illinois Chicago #248 national | $43,463 |
| 6 | Loyola University Chicago #341 national | $58,572 |
| 7 | University of Illinois Springfield #402 national | $39,070 |
| 8 | Illinois State University #415 national | $44,568 |
| 9 | Northern Illinois University #663 national | $47,669 |
| 10 | Southern Illinois University Edwardsville #886 national | $41,194 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore History programs nationwide
See all schools offering History and compare earnings, debt, and outcomes.