State + Major Rankings
Best Biology Schools in Maryland
Top Biology programs in Maryland ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 14
Avg major earnings: $51,018
Top Biology Programs in Maryland
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | University of Maryland #96 national | $57,608 |
| 2 | Loyola University Maryland #169 national | $56,525 |
| 3 | University of Maryland-Baltimore County #193 national | $53,673 |
| 4 | St. Mary's College of Maryland #302 national | $47,734 |
| 5 | Towson University #310 national | $52,007 |
| 6 | Salisbury University #381 national | $44,922 |
| 7 | Washington College #439 national | $49,287 |
| 8 | Stevenson University #494 national | $45,093 |
| 9 | McDaniel College #497 national | $47,842 |
| 10 | Frostburg State University #1071 national | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Biology programs nationwide
See all schools offering Biology and compare earnings, debt, and outcomes.