State + Major Rankings
Best Computer and Information Sciences Schools in Maryland
Top Computer and Information Sciences programs in Maryland ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 10
Avg major earnings: $81,752
Top Computer and Information Sciences Programs in Maryland
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Johns Hopkins University #81 national | $140,666 |
| 2 | St. Mary's College of Maryland #302 national | $76,653 |
| 3 | Towson University #310 national | $74,174 |
| 4 | Salisbury University #381 national | $98,491 |
| 5 | Mount St. Mary's University #603 national | N/A |
| 6 | Frostburg State University #1071 national | N/A |
| 7 | University of Maryland Global Campus #1236 national | $90,449 |
| 8 | Morgan State University #1447 national | $61,726 |
| 9 | University of Maryland Eastern Shore #2127 national | $70,764 |
| 10 | Capitol Technology University | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Computer and Information Sciences programs nationwide
See all schools offering Computer and Information Sciences and compare earnings, debt, and outcomes.