State + Major Rankings
Best Computer and Information Sciences Schools in Massachusetts
Top Computer and Information Sciences programs in Massachusetts ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 11
Avg major earnings: $88,000
Top Computer and Information Sciences Programs in Massachusetts
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Northeastern University #21 national | $132,227 |
| 2 | Wellesley College #49 national | $132,277 |
| 3 | Bentley University #84 national | $100,068 |
| 4 | Worcester State University #615 national | $64,132 |
| 5 | University of Massachusetts-Boston #626 national | $73,122 |
| 6 | University of Massachusetts-Dartmouth #884 national | $90,180 |
| 7 | Salem State University #917 national | $88,627 |
| 8 | Fitchburg State University #978 national | N/A |
| 9 | Framingham State University #1136 national | N/A |
| 10 | Massachusetts College of Liberal Arts #1819 national | $93,144 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Computer and Information Sciences programs nationwide
See all schools offering Computer and Information Sciences and compare earnings, debt, and outcomes.