State + Major Rankings
Best History Schools in Massachusetts
Top History programs in Massachusetts ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 20
Avg major earnings: $66,832
Top History Programs in Massachusetts
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Amherst College #15 national | $114,276 |
| 2 | Harvard University #22 national | $89,238 |
| 3 | Boston College #42 national | $55,258 |
| 4 | College of the Holy Cross #44 national | $65,505 |
| 5 | Tufts University #53 national | N/A |
| 6 | Smith College #82 national | $50,418 |
| 7 | University of Massachusetts-Amherst #124 national | $49,949 |
| 8 | Brandeis University #148 national | $57,175 |
| 9 | Mount Holyoke College #208 national | $35,564 |
| 10 | Wheaton College (Massachusetts) #244 national | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore History programs nationwide
See all schools offering History and compare earnings, debt, and outcomes.