State + Major Rankings
Best History Schools in Michigan
Top History programs in Michigan ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 10
Avg major earnings: $42,142
Top History Programs in Michigan
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | University of Michigan #32 national | $53,492 |
| 2 | Michigan State #165 national | $38,703 |
| 3 | Oakland University #461 national | $44,674 |
| 4 | Grand Valley State University #545 national | $40,199 |
| 5 | Wayne State University #596 national | $46,502 |
| 6 | Central Michigan University #654 national | $41,508 |
| 7 | Western Michigan University #697 national | $33,985 |
| 8 | Saginaw Valley State University #755 national | $41,612 |
| 9 | Northern Michigan University #1141 national | N/A |
| 10 | Eastern Michigan University #1379 national | $33,636 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore History programs nationwide
See all schools offering History and compare earnings, debt, and outcomes.