State + Major Rankings
Best Biology Schools in Mississippi
Top Biology programs in Mississippi ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 9
Avg major earnings: $40,067
Top Biology Programs in Mississippi
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Mississippi State University #521 national | $52,302 |
| 2 | University of Mississippi #636 national | $45,461 |
| 3 | Mississippi College #675 national | N/A |
| 4 | William Carey University #1864 national | $35,132 |
| 5 | Alcorn State University #2002 national | $36,598 |
| 6 | University of Southern Mississippi #2068 national | $38,258 |
| 7 | Delta State University #2267 national | N/A |
| 8 | Jackson State University #2542 national | $33,858 |
| 9 | Rust College | $29,520 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Biology programs nationwide
See all schools offering Biology and compare earnings, debt, and outcomes.