State + Major Rankings
Best Computer and Information Sciences Schools in Missouri
Top Computer and Information Sciences programs in Missouri ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 12
Avg major earnings: $73,522
Top Computer and Information Sciences Programs in Missouri
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Missouri University of Science and Technology #160 national | $84,872 |
| 2 | University of Missouri-Columbia #198 national | $79,627 |
| 3 | Saint Louis University #321 national | $86,913 |
| 4 | Truman State University #372 national | $86,551 |
| 5 | University of Missouri-Kansas City #451 national | N/A |
| 6 | Lindenwood University #862 national | $77,588 |
| 7 | Missouri State University-Springfield #976 national | N/A |
| 8 | Northwest Missouri State University #1093 national | $77,340 |
| 9 | Southeast Missouri State University #1238 national | $76,554 |
| 10 | Park University #1882 national | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Computer and Information Sciences programs nationwide
See all schools offering Computer and Information Sciences and compare earnings, debt, and outcomes.