State + Major Rankings
Best Liberal Arts and Sciences, General Studies and Humanities Schools in Missouri
Top Liberal Arts and Sciences, General Studies and Humanities programs in Missouri ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 12
Avg major earnings: $49,616
Top Liberal Arts and Sciences, General Studies and Humanities Programs in Missouri
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | University of Missouri-Columbia #198 national | $47,666 |
| 2 | Saint Louis University #321 national | N/A |
| 3 | William Jewell College #393 national | $59,142 |
| 4 | University of Missouri-Kansas City #451 national | $48,355 |
| 5 | University of Missouri-St Louis #594 national | $40,966 |
| 6 | Missouri State University-Springfield #976 national | N/A |
| 7 | University of Central Missouri #1098 national | $42,749 |
| 8 | Southeast Missouri State University #1238 national | $40,773 |
| 9 | Missouri Baptist University #1919 national | N/A |
| 10 | Columbia College #2118 national | $49,234 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Liberal Arts and Sciences, General Studies and Humanities programs nationwide
See all schools offering Liberal Arts and Sciences, General Studies and Humanities and compare earnings, debt, and outcomes.