State + Major Rankings
Best Anthropology Schools in New York
Top Anthropology programs in New York ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 14
Avg major earnings: $50,524
Top Anthropology Programs in New York
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Binghamton University #86 national | $49,465 |
| 2 | Syracuse University #106 national | N/A |
| 3 | Stony Brook University #110 national | N/A |
| 4 | SUNY College at Geneseo #179 national | N/A |
| 5 | CUNY Hunter College #185 national | $43,909 |
| 6 | Fordham University #201 national | $46,873 |
| 7 | CUNY Queens College #254 national | $38,056 |
| 8 | University at Buffalo #279 national | $40,392 |
| 9 | State University of New York at New Paltz #295 national | $19,623 |
| 10 | SUNY Oneonta #348 national | $45,936 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Anthropology programs nationwide
See all schools offering Anthropology and compare earnings, debt, and outcomes.