State + Major Rankings
Best Computer and Information Sciences Schools in New York
Top Computer and Information Sciences programs in New York ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 29
Avg major earnings: $96,699
Top Computer and Information Sciences Programs in New York
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Barnard College #37 national | N/A |
| 2 | Cornell University #61 national | $118,342 |
| 3 | Vassar College #90 national | $110,844 |
| 4 | Syracuse University #106 national | N/A |
| 5 | Stony Brook University #110 national | $121,708 |
| 6 | RPI #150 national | N/A |
| 7 | NYU #153 national | $129,248 |
| 8 | Marist University #170 national | $89,032 |
| 9 | St Lawrence University #174 national | N/A |
| 10 | Hobart William Smith Colleges #191 national | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Computer and Information Sciences programs nationwide
See all schools offering Computer and Information Sciences and compare earnings, debt, and outcomes.