State + Major Rankings
Best Computer Science Schools in New York
Top Computer Science programs in New York ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 20
Avg major earnings: $125,063
Top Computer Science Programs in New York
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Columbia University #45 national | $160,457 |
| 2 | Cornell University #61 national | $185,679 |
| 3 | Binghamton University #86 national | $114,997 |
| 4 | Colgate University #92 national | N/A |
| 5 | RPI #150 national | $129,412 |
| 6 | Marist University #170 national | $102,815 |
| 7 | University of Rochester #184 national | $136,559 |
| 8 | CUNY Hunter College #185 national | $106,141 |
| 9 | Clarkson University #222 national | $104,005 |
| 10 | Rochester Institute of Technology #235 national | $125,429 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Computer Science programs nationwide
See all schools offering Computer Science and compare earnings, debt, and outcomes.