State + Major Rankings
Best Criminal Justice and Corrections Schools in New York
Top Criminal Justice and Corrections programs in New York ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 31
Avg major earnings: $55,477
Top Criminal Justice and Corrections Programs in New York
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Marist University #170 national | $54,179 |
| 2 | Molloy University #212 national | N/A |
| 3 | Rochester Institute of Technology #235 national | $45,395 |
| 4 | Adelphi University #250 national | $45,755 |
| 5 | St. John's University-New York #312 national | $57,367 |
| 6 | CUNY John Jay College of Criminal Justice #322 national | $55,358 |
| 7 | St. Joseph's University-New York #329 national | $55,499 |
| 8 | SUNY Oneonta #348 national | $59,313 |
| 9 | Canisius University #363 national | $49,756 |
| 10 | Pace University #436 national | $54,354 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Criminal Justice and Corrections programs nationwide
See all schools offering Criminal Justice and Corrections and compare earnings, debt, and outcomes.