State + Major Rankings
Best Film/Video and Photographic Arts Schools in New York
Top Film/Video and Photographic Arts programs in New York ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 17
Avg major earnings: $45,216
Top Film/Video and Photographic Arts Programs in New York
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Binghamton University #86 national | $39,864 |
| 2 | Vassar College #90 national | $44,230 |
| 3 | Syracuse University #106 national | $23,382 |
| 4 | NYU #153 national | $46,932 |
| 5 | CUNY Hunter College #185 national | $42,820 |
| 6 | Fordham University #201 national | N/A |
| 7 | Rochester Institute of Technology #235 national | $41,750 |
| 8 | CUNY Brooklyn College #251 national | $42,028 |
| 9 | University at Buffalo #279 national | $42,962 |
| 10 | Ithaca College #304 national | $42,620 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Film/Video and Photographic Arts programs nationwide
See all schools offering Film/Video and Photographic Arts and compare earnings, debt, and outcomes.