State + Major Rankings
Best History Schools in New York
Top History programs in New York ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 35
Avg major earnings: $61,080
Top History Programs in New York
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Barnard College #37 national | N/A |
| 2 | Columbia University #45 national | $70,499 |
| 3 | Cornell University #61 national | $72,818 |
| 4 | Binghamton University #86 national | $57,714 |
| 5 | Vassar College #90 national | N/A |
| 6 | Syracuse University #106 national | $54,025 |
| 7 | Stony Brook University #110 national | $49,236 |
| 8 | NYU #153 national | $55,058 |
| 9 | St Lawrence University #174 national | $52,170 |
| 10 | SUNY College at Geneseo #179 national | $47,393 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore History programs nationwide
See all schools offering History and compare earnings, debt, and outcomes.